POD Trailer Technical Specifications
| UTILITY |
DISCOVERY |
PIONEER |
|
|---|---|---|---|
| Overall Dimensions | 4060mm (L) x 1845mm(W) x 1300mm(H) | 4060mm (L) x 1845mm(W) x 1405mm(H) | 4260mm (L) x 1845mm(W) x 1475mm(H) |
| POD Lid Dimensions | 2100mm (L) x 1270mm (W) x 390mm (H) | 2100mm (L) x 1270mm (W) x 390mm (H) | 2100mm (L) x 1270mm (W) x 390mm (H) |
| Tub Dimensions (internal) | 2100mm (L) x 1270mm (W) x 405mm (H) | 2100mm (L) x 1270mm (W) x 405mm (H) | 2100mm (L) x 1270mm (W) x 405mm (H) |
| POD Tub Depth (internal) | 405mm (H) | 405mm (H) | 405mm (H) |
| POD Lid Height (internal) | 390mm (H) 'average' due to curved nature of the lid | 390mm (H) 'average' due to curved nature of the lid | 390mm (H) 'average' due to curved nature of the lid |
| TOTAL POD Height (internal) | 795mm (H) total height is 'average' due to curved nature of the lid | 795mm (H) total height is'average' due to curved nature of the lid | 795mm (H) total height is'average' due to curved nature of the lid |
| Tare Weight (approx) | 320kg (360kg braked) | 360kg (400kg braked) | 540kg |
| Payload Capacity | 430kg (640kg braked) | 390kg (600kg braked) | 710kg |
| ATM | 750kg (1000kg braked) | 750kg (1000kg braked) | 1250kg |
| Towball Weight | 44kg | 30kg | 54kg |
Standard Optional Accessory Not Available
Due to innovation and progressive nature of Trailmaster, these options may change from time to time.
| Features & Options | UTILITY | DISCOVERY | PIONEER |
|---|---|---|---|
| Heavy Duty Fully 'hot dip' Galvanised Chassis | |||
| Suspension - Heavy Duty 50mm RHS Beam Axle & Four Leaf Springs | |||
| Heavy Duty Independent Trailing Arm By TUFFRIDE With EFS Shockers (Airbag ready) | |||
| 50mm Ball Coupling | |||
| Ozhitch Coupling | |||
| 1700mm Drawbar | |||
| 1900mm Drawbar | |||
| POD Lid With Dual Gas Struts | |||
| Lockable Latches For POD LID | |||
| Integrated Tub Anchor Points Rated to 230kg | |||
| Removeable POD Lid Hinges | |||
| Integrated Front Storage Box | |||
| Underbody Spare Wheel Carrier Winch | |||
| Roof Mount Bars | |||
| Jerry Can Holder | |||
| Gas Bottle Holder | |||
| 12v LED POD Integrated Flood Light | |||
| Roof Mount Bars with Side Panels | |||
| Cross Bars 1500mm | |||
| Stone Guard Protector Complete with Padded Shield | |||
| Hitch For Towbar Mounted Bicycle Carrier | |||
| Tub Dividers | |||
| Tub Divider & Divider Table | |||
| 59 litre Water Tank with hand pump | |||
| 75 litre Water Tank with hand pump | |||
| Overhead Mounting Frame w' Rear Stabilisers | |||
| Stabilisers Kit (rear mounted) | |||
| High Load Gas Struts | |||
| Offroad Coupling by Cruisemaster | Only available on braked axle Discovery | ||
| Airbag Suspension Kit | |||
| Shock Absorber | |||
| 10" Hydraulic Brakes | |||
| 10" Electric Brakes | |||
| Electric Brake Controller | |||
| Alloy Wheels | Limited Free Upgrade | Limited Free Upgrade | |
| Wheels & Tyres | UTILITY | DISCOVERY | PIONEER |
| 15" Black or White Steel Wheels with High Load tyres (205/65R15C) | |||
| 15" Black or White Steel Wheels With All Terrain Tyres(235/75R15) | |||
| 16" Black or White Steel wheels With All Terrain Tyres (245/70R16) | (265/70R16) |

