Technical Specifications
| UTILITY Your 'Everyday' POD trailer |
DISCOVERY Your 'All-Rounder' POD trailer |
PIONEER Your 'Go-Anywhere' POD trailer |
|
|---|---|---|---|
| Overall Dimensions | 4060mm (L) x 1845mm(W) x 1300mm(H) | 4060mm (L) x 1845mm(W) x 1405mm(H) | 4260mm (L) x 1845mm(W) x 1475mm(H) |
| Tub Dimensions | 2120mm (L) x 1270mm (W) x 405mm (D) | ||
| POD Lid Dimensions | 2225mm (L) x 1350mm (W) x 390mm (D) | ||
| Tare Weight (approx) | 320kg | 360kg (400kg braked) | 540kg |
| Payload Capacity | 430kg | 390kg (600kg braked) | 710kg |
| ATM | 750kg | 750kg (1000kg braked) | 1250kg |
| Towball Weight | 44kg | 30kg | 54kg |
Standard Optional Accessory Not Available
Due to innovation and progressive nature of Trailmaster, these options may change from time to time.
| Features & Options | UTILITY | DISCOVERY | PIONEER |
|---|---|---|---|
| Heavy Duty Fully 'hot dip' Galvanised Chassis | |||
| Suspension - Heavy Duty 40mm RHS Beam Axle & Four Leaf Springs | |||
| Heavy Duty Independent Trailing Arm By TUFFRIDE With EFS Shockers (Airbag ready) | |||
| 10" Electric Brakes | |||
| 50mm Hitch Coupling | |||
| 1700mm Drawbar | |||
| 1900mm Drawbar | |||
| POD Lid With Dual Gas Struts | |||
| Lockable Latches For POD LID | |||
| Integrated Tub Anchor Points Rated to 230kg | |||
| Integrated Front Storage Box | |||
| Underbody Spare Wheel Carrier Winch | |||
| Roof Mount Bars | |||
| 10" Hydraulic Brakes | |||
| Jerry Can Holder | |||
| Gas Bottle Holder | |||
| 12v LED POD Integrated Flood Light | |||
| Hitch For Towbar Mounted Bicycle Carrier | |||
| Tub Dividers | |||
| Tub Divider & Divider Table | |||
| Overhead Mounting Frame w' Rear Stabilisers | |||
| Stabilisers Kit (rear mounted) | |||
| High Load Gas Struts | |||
| Uniglide Trailer Coupler by McHitch (2 Tonne Kit) | |||
| Uniglide Trailer Coupler by McHitch (3.5 Tonne Kit) | |||
| Offroad Coupling by Cruisemaster | |||
| Airbag Suspension Kit | |||
| Alloy Wheels | Limited Free Upgrade | Limited Free Upgrade | |
| Wheels & Tyres | UTILITY | DISCOVERY | PIONEER |
| 15" Black or White Steel Wheels with High Load tyres (205/65R15C) | |||
| 15" Black or White Steel Wheels With All Terrain Tyres(235/75R15) | |||
| 16" Black or White Steel wheels With All Terrain Tyres (245/70R16) | (265/70R16) |



